Accomplishments of the Center
1992-2006 | |
2006 | Launched a Healthy Rebuilding Demonstration Project in New Orleans, which resulted in the how-to guide, "Creating a Healthy Home: A Field Guide for Clean-Up of Flooded Homes" and a video, "Mold Clean-Up Guidance for New Orleans Residents Affected by Hurricane Katrina" Trained more than 600 people through the Healthy Homes Training Center, including more than 80 nurses. More than 500 articles were added to the National Healthy Homes Clearinghouse. Published an article, "The effectiveness of low-cost soil treatments to reduce soil and dust lead hazards: The Boston lead-safe yards low-cost lead in soil treatment, demonstration and evaluation" in Environmental Research, 102, 113-124 |
2005 | Launched a Healthy Homes Clearinghouse for online information about healthy homes, developed a healthy homes course for housing rehabilitation specialists, and launched a corporate partnership program to support the Training Center. Click here to go to the Healthy Homes Clearinghouse. Click here to read about the National Healthy Homes Training Center and Network. Carried out a demonstration project to repair flooded homes in New Orleans. |
2004 | Completed the national evaluation of lead hazard control programs demonstrating that treated units reduced blood lead levels by 37% and environmental levels by 78% after three years Convened a symposium entitled Healthier Homes, Stronger Families: Public Policy Approaches to Healthy Housingwith The Enterprise Foundation |
2003 | Guidance to CDC on screening policies and case management guidelines. |
2002 | Convened a workshop of experts to develop national research and policy agenda for healthy housing |
2002 | Administered an initiative to train over 15,000 workers to evaluate and control lead hazards |
2001 | Renamed the National Center for Healthy Housing to reflect broadened mission: To develop and promote practical methods to protect children from environmental health hazards in their homes while preserving affordable housing |
2000 | Delivered technical assistance and training in 37 cities to help implement the Federal Lead Safe Housing Regulation |
1999 | Published with AECLP, "Another Link in the Chain," on the lead case management and environmental follow-up policies of 50 states and Washington, DC |
1998 | Evaluated nearly 3,000 homes treated for lead hazards through the HUD lead grant program |
1997 | Piloted the "Communities Saving our Children's Future" campaign in Washington, DC |
1996 | Helped 11 states design lead hazard control programs |
1995 | Directed the Congressionally-chartered Lead-Based Paint Hazard Reduction and Financing Task Force |
1995 | Began an evaluation of Maryland's lead poisoning prevention statute |
1992 | Founded as the National Center for Lead-Safe Housing by The Enterprise Foundation and The Alliance to End Childhood Lead Poisoning (AECLP) |
1995 | Developed the first comprehensive guidelines for evaluating and controlling lead hazards in housing |
1993 | Began a national evaluation of state and local lead grant programs |
1993 | Designed the groundbreaking Rochester study correlating settled lead dust and blood lead levels in children |
1993 | Developed a model course to train and certify lead-based paint risk assessors |
The Abell Foundation
The Alton Jones Foundation
The Alliance to End Childhood Lead Poisoning
The Enterprise Foundation
The Fannie Mae Foundation
The Freddie Mac Foundation
The James C. Penny Foundation
The U.S. Centers for Disease Control and Prevention
The U.S. Department of Housing and Urban Development
The U.S. Environmental Protection Agency
The Robert Wood Johnson Foundation
The National Center for Healthy Housing 10320 Little Patuxent Parkway, Suite 500 Columbia, MD 21044
410.992.0712 / Fax: 443.539.4150
Copyright © 2001, NCHHCHH, Inc.